Result
Title: | Process oriented characterization of oolitic iron concentrate during dephosphorisation by roasting and leaching |
Full metadata record
DC Field | Value |
dc.contributor.author | Ionkov, K. |
dc.contributor.author | Gomes, Otávio da Fonseca Martins |
dc.contributor.author | Neumann, Reiner |
dc.contributor.author | Gaydardzhievc, Stoyan |
dc.contributor.author | Araujo, A.C. |
dc.date.accessioned | 2022-01-24T10:56:56Z |
dc.date.available | 2022-01-24T10:56:56Z |
dc.date.issued | 2016 |
dc.language.iso | other |
dc.publisher | INTERNATIONAL MINERAL PROCESSING CONGRESS, 28., 2016, Quebéc, Canadá. Proceedings [...] |
dc.subject | Iron ore |
dc.subject | Phosphorous removal |
dc.subject | Roasting |
dc.title | Process oriented characterization of oolitic iron concentrate during dephosphorisation by roasting and leaching |
dc.type | Other |
Appears in Collections: | Trabalhos de Congressos
|
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.