Title: | Regional rok dust as a source of phosphorus and potassium for plants |
Author: | Ratke, Rafael Felippe Andrade, Thatiane Gomes Rocha, Eduardo de Moraes Rego Sousa, Alan de Dai, Paulo Vinicius da Silva Silva-Filho, Edson Cavalcanti da Bertolino, Luiz Carlos Zuffo, Alan Mario Oliveira, Augusto Matias de Aguilera, Jorge González |
Keywords: | Stonemeal Diffractometry Zea mays Granulometry |
Date of Public.: | 2020 |
Publisher: | Research, Society and Development (2020), v.9. n.7. n.p. |
URL: | https://dx.doi.org/10.33448/rsd-v9i7.4257 |
ISSN: | 2525-3409 |
Appears in Collections: | Artigos de Periódicos |
The itens in the repository are protected by copyright with all rights reserved, except where indicated otherwise.